Lake
Description
Lake attractions.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Lake category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9633029 | Paropo Tepian Danau Toba | Paropo I | 2.86184 | 98.5226 | PAROPO I | SILAHISABUNGAN | DAIRI | SUMATERA UTARA |
| 9633147 | Tlogo Slimpat | Sendang | -8.18472 | 110.947 | SENDANG | DONOROJO | PACITAN | JAWA TIMUR |
| 9633337 | Ranca Bungur | Tambakan | -6.66 | 107.715 | TAMBAKAN | JALANCAGAK | SUBANG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Lake category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25769911 | Hồ Đền Thượng | Phù Linh | 21.2892 | 105.836 | Phu Linh | Soc Son | Ha Noi |
| 25768029 | Hồ Nông Trường I | Phúc Thọ | 11.7993 | 108.155 | Phuc Tho | Lam Ha | Lam Dong |
| 27556131 | Hồ Gia Sàng | Gia Sàng, Thái Nguyên, Thai Nguyen, Vietnam | 21.5782 | 105.85 | Gia Sang | Thai Nguyen | Thai Nguyen |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.